It’s a festive feast in the English Premier League this weekend, with a full set of fixtures the perfect follow up to the celebrations for fans around the world.
Ten fixtures over three days should be enough of a tempter to keep you away from the leftovers.
And it kicks off on Boxing Day night when Manchester United welcome Newcastle to Old Trafford, where there’s plenty riding on the outcome for both sides.
The Red Devils would break into the top six with victory, despite winning just once in their last four, while the Toon Army would join their hosts on 26 points if they can snaffle all three points.
Saturday’s seven EPL matches build towards a huge clash at Stamford Bridge, as Chelsea play Aston Villa.
Third plays fourth and it’s the visitors who have the upper hand, on a remorseless winning run that sees them start seven points clear of the Blues, who have won just once in five to drift off the top three pace.
It’s Arsenal who sit top of the Premier League tree at Christmas and they will look to fill their stockings when they tackle Brighton at the Emirates Stadium.
The Gunners have recovered from defeat at Aston Villa to win back-to-back matches, while the Seagulls have stalled in going four without victory.
Mikel Arteta could well be feeling the pressure come kick off, though, after former mentor Pep Guardiola and his Manchester City play the lunchtime game at Nottingham Forest.
Three points at the City Ground would take City above the Gunners at least for a couple of hours, while Forest remain desperate for points in the relegation battle despite steady improvement under Sean Dyche.
Liverpool are successfully rebuilding their top four charge with the Mohamed Salah sideshow packed off to the Africa Cup of Nations for the time being.
A broken ankle for megabucks signing Alexander Isak was a blow last week, but shouldn’t prove too much of an impediment as the Reds play rock bottom Wolves at Anfield.
Arne Slot’s men picked up more points in one outing last weekend than their sorry visitors have all season, creating the perfect conditions for a lopsided contest on Merseyside.
Totttenham were Liverpool’s victims last time out, keeping the heat on boss Thomas Frank ahead of their London derby date at Crystal Palace on Sunday.
That seventh loss of the campaign left them scratching around in the bottom half, while the Eagles have mirrored Spurs in losing their last two to slip off the top six pace under Oliver Glasner.
Sunday’s other EPL fixture is a northern affair, as Sunderland go up against Leeds.
Regis Le Bris continues to mastermind a stunning top flight return at the Stadium of Light, while the Wearsiders’ fellow promoted club have not found it nearly so easy.
They’ve had a fine December, though, with eight points from a possible 12 hoisting them out of the relegation zone and taking the heat of boss Daniel Farke.
Elsewhere on Saturday there’s another capital city clash when West Ham take on Fulham.
Nuno Espirito Santo hasn’t found the magic formula yet at the London Stadium, with the Hammers starting the weekend five points below the dreaded dotted line.
The Cottagers were glancing over their shoulders, too, until back-to-back victories nudged them up into the sanctury of midtable obscurity.
Quite the reverse in recent weeks sees Everton just a point above the west Londoners, showing just how tightly packed the table is this time around.
David Moyes takes his Toffees on the short trip to Burnley with three points the expectation against Scott Parker’s Clarets, who are firmly in the relegation mire.
Brentford and Bournemouth wrap up the festive fun when they meet at the Gtech Community Stadium.
Both are mooching around in the bottom half but the 15th-placed Cherries start the weekend just five points shy of the top six, teeing up a thrilling second half of the season among the chasing pack.
Crystal Palace v Tottenham Hotspur
| Result Prediction | Draw |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Tottenham / Draw |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Jean-Philippe Mateta (Palace) |
Burnley v Everton
| Result Prediction | Burnley |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Burnley / Burnley |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Zian Flemming (Burnley) |
West Ham United v Fulham
| Result Prediction | West Ham |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Draw / West Ham |
| Team(s) to Score | Both |
| Key Goalscorer(s) | – |
Sunderland v Leeds United
| Result Prediction | Sunderland |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Leeds / Sunderland |
| Team(s) to Score | Both |
| Key Goalscorer(s) | – |
Chelsea v Aston Villa
| Result Prediction | Chelsea |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Aston Villa / Chelsea |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Pedro Joao (Chelsea), Morgan Rogers (Villa) |
Nottingham Forest v Manchester City
| Result Prediction | Man City |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | City / City |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Erling Haaland (City) |
Manchester United v Newcastle United
| Result Prediction | Man United |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Draw / Man United |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Bryan Mbeumo (United), Nick Woltemade (Newcastle) |
Brentford v AFC Bournemouth
| Result Prediction | Brentford |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Bournemouth / Brentford |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Igor Thiago (Brentford), Junior Kroupi Eli (Bournemouth) |
Liverpool v Wolverhampton Wanderers
| Result Prediction | Liverpool |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Draw / Liverpool |
| Team(s) to Score | Liverpool |
| Key Goalscorer(s) | – |
Arsenal v Brighton & Hove Albion
| Result Prediction | Arsenal |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Arsenal / Arsenal |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Danny Welbeck (Brighton) |
Sunderland v Manchester City
| Result Prediction | Man City |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | City / City |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Erling Haaland (City) |
Crystal Palace v Fulham
| Result Prediction | Draw |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Fulham / Draw |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Jean-Philippe Mateta (Palace) |
Liverpool v Leeds United
| Result Prediction | Liverpool |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Leeds / Liverpool |
| Team(s) to Score | Both |
| Key Goalscorer(s) | – |
Burnley v Newcastle United
| Result Prediction | Burnley |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Draw / Burnley |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Zian Flemming (Burnley), Nick Woltemade (Newcastle) |
West Ham United v Brighton & Hove Albion
| Result Prediction | West Ham |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Draw / West Ham |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Danny Welbeck (Brighton) |
Brentford v Tottenham Hotspur
| Result Prediction | Brentford |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Draw / Brentford |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Igor Thiago (Brentford) |
Manchester United v Wolverhampton Wanderers
| Result Prediction | Man United |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | United / United |
| Team(s) to Score | Man United |
| Key Goalscorer(s) | Bryan Mbeumo (United) |
Chelsea v AFC Bournemouth
| Result Prediction | Chelsea |
|---|---|
| Goals (O/U 2.5) | Over |
| HT / FT | Bournemouth / Chelsea |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Pedro Joao (Chelsea), Junior Kroupi Eli (Bournemouth) |
Arsenal v Aston Villa
| Result Prediction | Draw |
|---|---|
| Goals (O/U 2.5) | Under |
| HT / FT | Draw / Draw |
| Team(s) to Score | Both |
| Key Goalscorer(s) | Morgan Rogers (Villa) |
